Lunchtime ASX small cap wrap
Lunchtime ASX small cap wrap: who’s getting baked for a living today?
This is a real job ad – getting paid $US3,000 (AUD$4,400) a month to review cannabis products full time from the comfort of your own home.
New York-based company American Marijuana reviews and tests “every single CBD product on the market, so you don’t have to”.
Every month, the lucky job applicant (US or Canada based, sorry) will be shipped care packages containing weed strains, vapes, edibles and CBD oils for review.
“If you think you got the guts to smoke weed every day (*plays Snoop Dogg song*) and get paid doing it, you might just be the guy we need,” says the ad.
Following a strong run over the preceding three months, the ASX Small Ords – which measures the health of the smaller end of the market – has been stoned on the couch for much of November:
© Provided by NMV1 Pty Ltd
The ASX Small Ords over the past 6 months.
Today, the index was down a marginal 0.69 per cent to 2904.8 points in morning trade.

Load Error
GOING UP:
Leading the leaders is lithium microcap MetalsTech (ASX:MTC), which leapt 250 per cent after announcing plans to (potentially) acquire the 1.1-million-ounce Sturec gold project in Slovakia.
Oklo Resources (ASX:OKU) was up over 30 per cent in morning trade after returning a top hit of 47m at 10.97 grams per tonne (g/t) gold at its Dandoko project in west Mali – just 47m from surface. That’s insane.
And Latin Resources (ASX:LRS) got a nice 25 per cent bump on positive initial assay results from its Noombenberry halloysite project near Perth.
Halloysite-kaolin is a special type of aluminous clay which has myriad uses, like creating high purity alumina (HPA).
NOW READ: High purity alumina demand is far larger than analysts predicted
Here are the best performing ASX small cap stocks at 11.45am Wednesday November 20:
Code | Name | Price | % Chg | Market Cap |
---|---|---|---|---|
MTC | MetalsTech | 0.05 | +250.00% | $6.9M |
IGN | Ignite | 0.05 | +100.00% | $4.8M |
BPH | BPH Energy | 0.0015 | +50.00% | $5.3M |
CCE | Carnegie Clean Energy | 0.0015 | +50.00% | $16.7M |
MRD | Mount Ridley Mines | 0.003 | +50.00% | $8.0M |
AAJ | Aruma Resources | 0.004 | +33.33% | $2.8M |
ADV | Ardiden | 0.004 | +33.33% | $6.8M |
PCL | Pancontinental Oil & Gas | 0.002 | +33.33% | $10.8M |
LRS | Latin Resources | 0.01 | +25.00% | $1.6M |
MMR | MEC Resources | 0.005 | +25.00% | $3.3M |
TPD | Talon Petroleum | 0.0025 | +25.00% | $4.4M |
WBE | Whitebark Energy | 0.01 | +25.00% | $25.5M |
OKU | Oklo Resources | 0.16 | +24.00% | $66.0M |
SM8 | Smart Marine Systems | 0.06 | +24.00% | $19.7M |
CNL | Celamin Holdings | 0.1 | +21.95% | $14.9M |
VTI | Visioneering Technologies | 0.07 | +20.00% | $29.1M |
TIG | Tigers Realm Coal | 0.02 | +17.65% | $35.8M |
GOING DOWN:
Here are the worst performing ASX small cap stocks at 11.45am Wednesday November 20:
Code | Name | Price | % Chg | Market Cap |
---|---|---|---|---|
SHK | Stone Resources Australia | 0.001 | -50.00% | $833K |
TZN | Terramin Australia | 0.04 | -28.57% | $65.4M |
FSG | Field Solutions | 0.02 | -28.00% | $7.7M |
TYX | Tyranna Resources | 0.003 | -25.00% | $2.8M |
OEX | Oilex | 0.003 | -25.00% | $9.9M |
RIM | Rimfire Pacific Mining | 0.002 | -20.00% | $3.0M |
MCT | Metalicity | 0.004 | -20.00% | $2.9M |
GTG | Genetic Technologies | 0.004 | -20.00% | $16.3M |
CVV | Caravel Minerals | 0.03 | -20.00% | $6.3M |
AQC | Australian Pacific Coal | 0.13 | -18.75% | $6.6M |
PCH | Property Connect | 0.0025 | -16.67% | $1.7M |
IMS | Impelus | 0.005 | -16.67% | $3.5M |
G88 | Golden Mile Resources | 0.05 | -16.67% | $3.2M |
ESE | eSense-Lab | 0.011 | -15.38% | $2.1M |
CT1 | CCP Technologies | 0.011 | -15.38% | $11.0M |
BBL | Brisbane Broncos | 0.42 | -13.40% | $41.2M |
BOA | Boadicea Resources | 0.23 | -13.21% | $12.8M |
Source: Thanks msn.com